Welcome to our rates and availability page
Bookings are taken Saturday - Saturday during May-October and starting any day between October - May.
If you have any questions or would like to make a booking please contact us.
DepartureTime: 10am - Arrival time: 3pm
| Available | Not Available | Change over / Saturday |
| 2010 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan | co | co | co | co | co | ||||||||||||||||||||||||||
| Feb | co | co | co | co | |||||||||||||||||||||||||||
| Mar | co | co | co | co | Booked-£399 | ||||||||||||||||||||||||||
| April | co | £468 | co | £468 | co | £399 | co | £399 | |||||||||||||||||||||||
| May | co | £423 | co | £423 | co | Booked - £468 | co | £513 | co | £660 | |||||||||||||||||||||
| June | co | £564 | co | £588 | co | £588 | co | £636 | |||||||||||||||||||||||
| 2010 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| July | co | £690 | co | £708 | co | £771 | co | £864 | co | ||||||||||||||||||||||
| Aug | Booked-£864 | co | £864 | co | Booked |
co | Booked |
co | £588 | ||||||||||||||||||||||
| Sept | co | £525 | co | £474 | co | £438 | co | £414 | |||||||||||||||||||||||
| Oct | co | £414 | co | £414 | co | £414 | co | £501 | co | ||||||||||||||||||||||
| Nov | £381 | co | £381 | co | £381 | co | £381 | co | £381 | ||||||||||||||||||||||
| Dec | co | £381 | co | £381 | co | £708 (22/12 - 29/12) | co | £708 (29/12 - 5/1) | |||||||||||||||||||||||
| Available | Not Available | Change over / Saturday |
| 2010 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan | co | £423 | co | £423 | co | £423 | co | £423 | co | ||||||||||||||||||||||
| Feb | £423 | co | £423 | co | £474 | co | £423 | co | |||||||||||||||||||||||
| Mar | £423 | co | £423 | co | £468 | co | £417 | co | Booked-£417 | ||||||||||||||||||||||
| April | co | Booked - £549 | co | Booked - £549 | co | £465 | co | £465 | |||||||||||||||||||||||
| May | co | Booked | co | Booked - £492 | co | £558 | co | £615 | co | ||||||||||||||||||||||
| June | £789 | co | Booked - £678 | co | Booked - £705 | co | Booked - £705 | co | £765 | ||||||||||||||||||||||
| 2010 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 31 |
| July | co | £837 | co | Booked - £858 | co | £933 | co | £1050 | co | |||||||||||||||||||||
| Aug | Booked - £1050 | co | Booked - £1050 | co | £1050 | co | £1050 | co | Booked - | |||||||||||||||||||||
| Sept | co | Booked - £603 | co | £543 | co | £504 | £480 | |||||||||||||||||||||||
| Oct | co | £480 | co | £480 | co | £480 | co | £579 | co | |||||||||||||||||||||
| Nov | £441 | co | £441 | co | £441 | co | £441 | co | £441 | |||||||||||||||||||||
| Dec | co | £441 | co | £441 | co | £849 (22/12 - 29/12) | £849 (28/12 - 5/1) | |||||||||||||||||||||||
| Available | Not Available | Change over / Saturday |
| 2010 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan | co | £330 | co | £330 | co | £330 | co | £330 | co | ||||||||||||||||||||||
| Feb | £330 | co | £330 | co | Booked - £369 | co | Booked |
||||||||||||||||||||||||
| Mar | co | £330 | co | £330 | co | £330 | co | £360 | |||||||||||||||||||||||
| April | co | £420 | co | Booked - £420 | co | £360 | co | £360 | |||||||||||||||||||||||
| May | co | £381 | co | £381 | co | Booked - £417 | co | £450 | co | ||||||||||||||||||||||
| June | Booked |
co | Booked - £498 | co | £519 | co | £519 | co | Booked - £558 | ||||||||||||||||||||||
| 2010 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| July | co | £603 | co | £621 | co | £675 | co | Booked - £753 | co | ||||||||||||||||||||||
| Aug | Booked - £753 | co | Booked - £753 | co | Booked - £753 | co | £753 | co | Booked - | ||||||||||||||||||||||
| Sept | co | £480 | co | £432 | co | £399 | co | £375 | |||||||||||||||||||||||
| Oct | co | £375 | co | £375 | co | £375 | co | £456 | co | ||||||||||||||||||||||
| Nov | £345 | co | £345 | co | £345 | co | £345 | co | £345 | ||||||||||||||||||||||
| Dec | co | £345 | co | £345 | co | £624 (22/12 - 29/12) | co | £624 (29/12 - 5/1) | |||||||||||||||||||||||
