Welcome to our rates and availability page
Bookings are taken Saturday - Saturday during May-October and starting any day between October - May.
If you have any questions or would like to make a booking please contact us.
DepartureTime: 10am - Arrival time: 3pm
| Available | Not Available | Change over / Saturday |
| 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan | Booked | co | £360 | co | £360 | co | £360 | co | £360 | ||||||||||||||||||||||
| Feb | co | £360 | co | Booked | co | £360 | co | £360 | |||||||||||||||||||||||
| Mar | co | £360 | co | £360 | co | £360 | co | £360 | co | ||||||||||||||||||||||
| April | Booked | co | Booked | co | £399 | co | £399 | co | |||||||||||||||||||||||
| May | £420 | co | £420 | co | £465 | co | £507 | co | Booked | ||||||||||||||||||||||
| Jun | co | £672 | co | £579 | co | £579 | co | £630 | co | ||||||||||||||||||||||
| 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jul | £681 | co | £696 | co | £756 | co | £879 | co | Booked | ||||||||||||||||||||||
| Aug | co | Booked | co | Booked | co | £879 |
co | £696 | |||||||||||||||||||||||
| Sept | co | £561 | co | £510 | co | £465 | co | Booked | co | ||||||||||||||||||||||
| Oct | £414 | co | £414 | co | £414 | co | £414 | co | £525 | ||||||||||||||||||||||
| Nov | co | £381 | co | £381 | co | £381 | co | £381 | |||||||||||||||||||||||
| Dec | co | £381 | co | £381 | co | £381 | co | £660 | co | £660 | |||||||||||||||||||||
| Available | Not Available | Change over / Saturday |
| 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan | Booked | co | £438 | co | £438 | co | £438 | co | £438 | ||||||||||||||||||||||
| Feb | co | £438 | co | Booked | co | £438 | co | £438 | |||||||||||||||||||||||
| Mar | co | £438 | co | £438 | co | £438 | co | £438 | co | ||||||||||||||||||||||
| April | Booked | co | £588 | co | £492 | co | £492 | co | |||||||||||||||||||||||
| May | £519 | co | £519 | co | £585 | co | £648 | co | £648 | ||||||||||||||||||||||
| Jun | co | Booked | co | Booked | co | £741 | co | £807 | co | ||||||||||||||||||||||
| 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jul | £882 | co | Booked | co | £984 | co | £1146 | co | £1146 | ||||||||||||||||||||||
| Aug | co | Booked | co | £1146 | co | £1146 |
co | £903 | |||||||||||||||||||||||
| Sept | co | Booked | co | £615 | co | £567 | co | £531 | co | ||||||||||||||||||||||
| Oct | £507 | co | £507 | co | £507 | co | £507 | co | £636 | ||||||||||||||||||||||
| Nov | co | £459 | co | £459 | co | £459 | co | £459 | |||||||||||||||||||||||
| Dec | co | £459 | co | £459 | co | £459 | co | £834 | co | £834 | |||||||||||||||||||||
| Available | Not Available | Change over / Saturday |
| 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan | Booked | co | £342 | co | £342 | co | £342 | co | £342 | ||||||||||||||||||||||
| Feb | co | £342 | co | Booked | co | £342 | co | £342 | |||||||||||||||||||||||
| Mar | co | £342 | co | £342 | co | £342 | co | £342 | co | ||||||||||||||||||||||
| April | Booked | co | Booked | co | £381 | co | £381 | co | £399 | ||||||||||||||||||||||
| May | £399 | co | £435 | co | £435 | co | £477 | co | £477 | ||||||||||||||||||||||
| Jun | co | £633 | co | Booked | co | £546 | co | £588 | co | ||||||||||||||||||||||
| 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jul | £636 | co | Booked | co | Booked | co | £816 | co | Booked | ||||||||||||||||||||||
| Aug | co | £816 | co | £816 | co | £816 |
co | £654 | |||||||||||||||||||||||
| Sept | co | £540 | co | £489 | co | £447 | co | £411 | co | ||||||||||||||||||||||
| Oct | £393 | co | £393 | co | £393 | co | £393 | co | £504 | ||||||||||||||||||||||
| Nov | co | £363 | co | £363 | co | £363 | co | £363 | |||||||||||||||||||||||
| Dec | co | £363 | co | £363 | co | £363 | co | £621 | co | £621 | |||||||||||||||||||||
